|
Mount Snow Saturday, January 2, 2016 |
Submitted on January 2, 2016 by skiliftdude (60)
|
|
Session | Afternoon |
|
Ticket Type | Season Pass |
|
Lift Lines | 3 to 5 minutes |
|
Trail Conditions | 25% open; Variable Conditions, Variable Conditions |
|
Glades | Use at own risk. |
|
Moguls | Forming on ungroomed trails |
|
Terrain Park(s) | Features on the Gulch Trail. |
|
Run of the Day | Nitro under the fan guns blowing |
|
Food and Beverage | Didn't eat at the mountain. |
|
Comments | 5 new trails were opened today on trails with about 48 hours of snowmaking with no grooming to let the trails dry out / cure. Ridge opened but was shortly closed as it turned to ice and exposed rocks. Nitro in Carinthia was the best newly opened trail with no terrain features. |
|
URL |
|
|
Report Rating | 6
|