|
Pats Peak Friday, January 1, 2016 |
Submitted on January 1, 2016 by arthurhastings (77)
|
|
Session | Full Day |
|
Ticket Type | Complimentary from Ski Area |
|
Lift Lines | 3 to 5 minutes |
|
Trail Conditions | 35% open; Packed Powder, Golf Balls |
|
Glades | No Glades open. The Glades next L East Wind looked like they were pretty close to ready, though. |
|
Moguls | Some slight moguls on East Wind in the afternoon. |
|
Terrain Park(s) | Did not go through any of the parks, the only one open was Microburst over in the Valley area. |
|
Run of the Day | Twister |
|
Food and Beverage | N/A. They were doing steady business, though. |
|
Comments | The lift line for the Peak Double was absolutely dreadful, almost a 10 minute line. The Peak Double ride was about a 15 minute one, mostly because the lifties kept hitting the panic button for beginners. Stay away from that lift between 11:30 AM and 4:30 PM! The Vortex Double's line was less than a minute, and the lift rarely stopped. All in all, it was a pretty good day. |
|
URL |
|
|
Report Rating | 4
|