|
Crotched Mountain Friday, January 1, 2016 |
Submitted on January 1, 2016 by beccam (839)
|
|
Session | Morning |
|
Ticket Type | Season Pass |
|
Lift Lines | 0 minutes |
|
Trail Conditions | 25% open; Packed Powder, Variable Conditions |
|
Glades | No glades open though there was some snow in them - there were tracks in there - OUCH on those bases!!!! |
|
Moguls | a few had formed at the edges of the trails |
|
Terrain Park(s) | small park features available at base of NCC-1701 |
|
Run of the Day | Satellite Summit |
|
Food and Beverage | I didn't go in |
|
Comments | Excellent conditions first thing today. I stayed for about 2.5 hours and there was never much of a line. The parking lot, however, filled up. I was hoping things would soften up but it was pretty crisp all morning as the clouds really cooled things off. On the steeper runs there was a mix of death cookies, untouched corduroy, mounds of frozen granular, some brown bits of something, and a bit of ice. I skied at first but wasn't as comfortable in the variable conditions so I switched to my board. There were essentially two ways down from the summit with several junctions. No snowmaking in process during the morning hours. Coverage on open trails was nicely full-width. Very fun, as always. Friendly lift people; very helpful. Terrific views! |
|
URL |
|
|
Report Rating | 4
|