|
|
> |
Campton Mountain Ski Area Friday, February 6, 2015 | ||
Submitted on December 1, 2015 by rocket21 (1408) | ||
Session | Night | |
Ticket Type | Retail Price | |
Lift Lines | 0 minutes | |
Trail Conditions | 100% open; Packed Powder, Packed Powder | |
Glades | None | |
Moguls | None | |
Terrain Park(s) | None | |
Run of the Day | Lazy 8 | |
Food and Beverage | Excellent pub food. | |
Comments | Both night trails were groomed wall to wall, however Glide Path (lift line) had a lot of grass sticking up on skiers right (okay coverage adjacent to the lift). | |
URL | ||
Report Rating |