|
Cannon Mountain Saturday, January 7, 2017 |
Submitted on January 7, 2017 by beccam ( 893)
|
 |
Session | Morning |
 |
Ticket Type | Season Pass |
 |
Lift Lines | 0 minutes |
 |
Trail Conditions | 75% open; Packed Powder, Ice |
 |
Glades | i guess some were open but without new snow, FORGET it!!!! |
 |
Moguls | to the sides of Paulie's Folly & Avalanche |
 |
Terrain Park(s) | several available |
 |
Run of the Day | Paulie's Folly |
 |
Food and Beverage | very busy - I did not partake |
 |
Comments | My first time over to Mittersill this year! Seemed like a couple new trails which were interesting. I wanted to get to Skyline and the unnamed trail. I wish they had a trail map at the top of Mittersill. Unfortunately, the lift had some issues and stops - it took at least 20 minutes to get to the top - VERY cold.... But, the runs were quite fun and twisty/narrow.
Anyway, the steep Front 5 were very fun until late morning I went down Rocket - that was a SHEET of ice after the race training on it - YIKES.
Very pleasant morning despite how cold it was!!! Things were well-groomed. |
 |
URL |
|
 |
Report Rating | 6
|