|
Waterville Valley Resort Saturday, March 9, 2024 |
Submitted on March 9, 2024 by beccam ( 893)
|
 |
Session | Morning |
 |
Ticket Type | Indy Pass |
 |
Lift Lines | 0 minutes |
 |
Trail Conditions | 90% open; Frozen Granular, Ice |
 |
Glades | open but no way venturing in |
 |
Moguls | didn't see any |
 |
Terrain Park(s) | not sure |
 |
Run of the Day | Clean shaven |
 |
Food and Beverage | did not partake |
 |
Comments | excellent morning considering rainy week!!!! Got there before 9am - enjoyed some good grooming before it got skied off. AFter playing on sunnyside, spent late am on Green Peak |
 |
URL |
|
 |
Report Rating | 5
|