|
Pats Peak Tuesday, January 9, 2024 |
Submitted on January 10, 2024 by snowphoenix (131)
|
|
Session | Night |
|
Ticket Type | Indy Pass |
|
Lift Lines | 1 to 2 minutes |
|
Trail Conditions | 100% open; Packed Powder, Variable Conditions |
|
Glades | Thin cover all around, but soft snow. Lower angle glades like Zephyr Glade skied decently; steeper glades were rough with a lot of rocks and stumps. |
|
Moguls | Soft bumps on Vortex, Hurricane and skier’s right of Cyclone, but the troughs were sometimes icy. Firm snowmaking whales on Tornado and Knight Slope with powder on top once it started to snow. |
|
Terrain Park(s) | Did not go over to the Valley area |
|
Run of the Day | Vortex |
|
Food and Beverage | Brought my own food, but treated myself to one of their signature huge cookies. It was $5 and did not disappoint |
|
Comments | Pats Peak had all its trails open yesterday and skied very well. I skied from just after 2:00 till closing at 9:00 with a break for dinner. Conditions were generally excellent packed powder, though there was a bit of ice on some of the steeper trails and firm artificial snow on trails that had seen recent snowmaking. The mountain was busy for a weekday, with lines of a couple minutes at the Peak Triple. The Hurricane Triple ran until 7:15 or so while the Vortex Double opened at 4 and closed just after 8. Both of these lifts had a couple of chairs’ wait at most. Twister was closed for an event, as was FIS Race Trail until later in the evening when it opened to the public.
It was cloudy all day and started to snow around 3:45. The snow was very light initially but the mountain ended up getting about 4 to 5 inches by closing, which added to the already good conditions. The snow changed to sleet just as I left. Temperatures started in the low 30s and got as low as 23 degrees before rising back up. No wind for most of the evening although it picked up in the last few hours. A great day overall; glad that last night seems to have been a net-gain event for much of New England. |
|
URL | https://snowjournal.com/discussion/4169/pats-peak-1-9-24
|
|
Report Rating | 4
|