|
Wachusett Mountain Ski Area Wednesday, January 25, 2023 |
Submitted on January 26, 2023 by snowphoenix (131)
|
|
Session | Night |
|
Ticket Type | Discount from Third Party |
|
Lift Lines | 1 to 2 minutes |
|
Trail Conditions | 75% open; Packed Powder, Variable Conditions |
|
Glades | Woods looked skiable with caution, people may have skied them during the day. |
|
Moguls | None observed; the ones on Smith Walton had been groomed out since last week. |
|
Terrain Park(s) | Same as last week with features on Hitchcock Trail and Frannie's Folly; didn't ski them |
|
Run of the Day | Salamander Cutoff |
|
Food and Beverage | Did not partake |
|
Comments | I was hoping for some snow tonight, but alas it was hail instead, combined with low clouds on the upper mountain and eventually switching to freezing rain. Temperatures were in the 20s and the wind wasn't bad. I opted to ski without goggles as they kept getting coated with ice, but then had to deal with being pelted in the face by hailstones/rain while skiing. The trees looked pretty with so much snow and ice on them; many were sagging onto the sides of the trails due to the weight. The whole place looked much different from last week, when only artificial snow was present.
Lines started at about 5 minutes for the main detachables but were only a few chairs long when I left. The snow was packed powder (or less commonly, frozen granular) over hardpack, though there were a few ice patches. I was surprised to find that weren't many thin spots in areas with only natural coverage. What little untracked snow could be found on the sides of the trails had a crust on it and wasn't particularly soft.
Skied nine runs, then called it quits as I was covered head to toe in a layer of ice from the freezing rain. A fun evening overall despite the weather; made me wish that more of the "interesting" trails (Upper Balance Rock, Oxbow Chute, etc) were available for night skiing. |
|
URL | http://snowjournal.com/discussion/comment/59015#Comment_59015
|
|
Report Rating | 4
|