|
Jay Peak Resort Wednesday, December 28, 2022 |
Submitted on December 28, 2022 by indyskier29 (127)
|
|
Session | Full Day |
|
Ticket Type | Indy Pass |
|
Lift Lines | 6 to 10 minutes |
|
Trail Conditions | 75% open; Packed Powder, Wind Blown Snow |
|
Glades | Some were open, some weren't. I mostly stayed out today, but coverage was decent. Still thin, but better than Bolton. |
|
Moguls | Most natural snow trails had moguls, minus the ones that opened yesterday afternoon. |
|
Terrain Park(s) | Queen's Highway was the only one I saw |
|
Run of the Day | Ullr's Dream |
|
Food and Beverage | Jay poutine was good as always. Great cookies as well. |
|
Comments | Busiest I've ever seen Jay today. Taxi and Metro looked to consistently have holiday week lines of 15 minutes. Bonaventure was around 10, although it dipped lower around lunch and late in the afternoon. Jet was pretty good for most of the day, longest wait was 8 minutes and it stayed 5 or less in the afternoon. Flyer badly needs to open - the rope was going today with no chairs on it. Took 35-40 minutes to get our Indy passes at Stateside in the morning. Ridiculous line, they didn't even have all the windows open. Between gearing up, the ticket line, and the Bonnie line, it was about an hour from when we got to the mountain to when we started skiing.
Conditions were good. Soft, semi-packed powder on most trails. Jet and Haynes got skied off as the day went on, but everything else with snowmaking was mostly intact. Lower Northway was really rocky. Hotshot Derick probably had the best conditions of any natural trail, with no rocks and stuff in between moguls and soft snow. Would've been my ROTD had I not fallen on it. Ullr's, Beaver Pond, JFK, and Kokomo were all hike-to, by way of Bonnie and Wedelmaster. Very good conditions, minimal rocks, definitely worth the hike.
The claim of 34-54" base depth was BS, even in untracked areas. Probably shouldn't have used my new skis, but they survived intact. The Flyer, and goat run/river quai area, is badly needed with these holiday crowds. |
|
URL |
|
|
Report Rating | 3
|