|
Cannon Mountain Saturday, April 2, 2016 |
Submitted on April 2, 2016 by beccam (839)
|
|
Session | Morning |
|
Ticket Type | Discount from Ski Area |
|
Lift Lines | 0 minutes |
|
Trail Conditions | 35% open; Frozen Granular, Ice |
|
Glades | none open |
|
Moguls | none |
|
Terrain Park(s) | none |
|
Run of the Day | Baron's Run |
|
Food and Beverage | I did not partake |
|
Comments | I would rate conditions as expert. I had fun and stayed most of the morning but slopes were empty and fairly icy. Getting off the HSQ was quite dicy - I pushed myself across the little stream and slide slipped over the ice to the upper lift. I was SO tempted to take Profile as I have not been on it this season but it looked a little firm. Lower Cannon (from the top terminal of the Zoomer lift to Gary's Run) had nice piles of frozen granular - nice and surfy - I would have lapped just that if I could. Early in the morning I could not get from the HSQ to the other pods (zoomer, mitersill), so I drove to Mittersill and lapped that 3 times. Although Baron's Run is NOT steep, the single-tractor-width grooming and choppy ice made it REALLY fun and challenging. I had no trouble getting an edge there. Most of the front 5 were choppy ice except for Gary's - I stuck to rider's left and had fun for several laps. Paulie's Folly was the exact opposite of last week - this week it was quite choppy and icy - I looked for places to make turns but am not proud and will side slip until I can find enough dust on crust to turn... :) Overall, conditions were quite nasty, but, I like that!!!! A challenge on a snowboard but I was never tempted to switch to my skis. |
|
URL |
|
|
Report Rating | 3
|