|
Mount Sunapee Resort Saturday, March 5, 2016 |
Submitted on March 5, 2016 by beccam (838)
|
|
Session | Morning |
|
Ticket Type | Retail Price |
|
Lift Lines | 1 to 2 minutes |
|
Trail Conditions | 85% open; Frozen Granular, Ice |
|
Glades | they looked nice but were bare :( |
|
Moguls | none that I saw |
|
Terrain Park(s) | at least one park but I did not venture through it |
|
Run of the Day | Skyway Ledges |
|
Food and Beverage | I did not partake |
|
Comments | Wellll, it's been a rough season for snow, so, I admire the grooming. However, I am just not a fan of most of Sunapee's trails - it always feels like I'm skiing/riding the edge of a football field due to trail width. That's just par for the course. At any rate, I snowboarded a couple hours but got pretty stressed out spending so much energy focused on finding and avoiding the ice patches so I didn't wash out. I still washed out. Eventually, I switched to skis because 2 edges are better than 1. Skiing was decent but still hard to avoid the ice patches.
I spent most of the morning in the Sun Bowl just to get sunshine and keep warm. Amazing coverage on the trails despite the ice! |
|
URL |
|
|
Report Rating | 5
|