|
McIntyre Ski Area Saturday, February 27, 2016 |
Submitted on February 28, 2016 by arthurhastings ( 77)
|
 |
Session | Full Day |
 |
Ticket Type | Season Pass |
 |
Lift Lines | 0 minutes |
 |
Trail Conditions | 90% open; Corn, Packed Powder |
 |
Glades | No Glades. |
 |
Moguls | No Moguls. |
 |
Terrain Park(s) | Bowl was open, but getting a little rough on the edges. They had a few rails and boxes up, but I didn't try them out. |
 |
Run of the Day | Trail 1 |
 |
Food and Beverage | Excellent pumpkin pie. |
 |
Comments | Very busy during the One Great Rate hours (3:30 to 9:00). |
 |
URL |
|
 |
Report Rating | 5
|