|
Crotched Mountain Thursday, February 18, 2016 |
Submitted on February 18, 2016 by beccam (839)
|
|
Session | Night |
|
Ticket Type | Season Pass |
|
Lift Lines | 0 minutes |
|
Trail Conditions | 100% open; Loose Granular, Ice |
|
Glades | none open |
|
Moguls | frozen solid-looking under the Rocket |
|
Terrain Park(s) | several parks - very busy |
|
Run of the Day | Jupiter's Storm |
|
Food and Beverage | Rocketfuel IPA was really delish |
|
Comments | Got there at just before 5pm and stopped riding before 7pm before I broke something. Tough winter and tough rain this week - they did what they could do, but, it was hard to scout out places to make a turn when there was so much ice. I washed out more than a few times, one time a little rough. Jupiter's Storm had almost decent conditions - best run of the night. |
|
URL |
|
|
Report Rating | 5
|