|
Ragged Mountain Resort Monday, February 15, 2016 |
Submitted on February 16, 2016 by theanvil (22)
|
|
Session | Full Day |
|
Ticket Type | Season Pass |
|
Lift Lines | 0 minutes |
|
Trail Conditions | 35% open; Frozen Granular, Packed Powder |
|
Glades | None open |
|
Moguls | None |
|
Terrain Park(s) | Full set on Wild Side/Ride, and a mini park near Meadows |
|
Run of the Day | Flying Yankee |
|
Food and Beverage | They have nachos in the Stone Hearth now - ask for double cheese and no lettuce (lettuce?) |
|
Comments | Cold to start, turned "warm" compared to the last few days. Great conditions with all of the cold. No ice to speak of aside from a few scratchy spots, sides of trails were loose and powdery as the day went on. Desperately need a huge storm to get through spring and maybe open up some low angle glades.
24 open out of 57 = 42% |
|
URL |
|
|
Report Rating | 4
|