|
Wachusett Mountain Ski Area Wednesday, January 29, 2020 |
Submitted on January 29, 2020 by amicus (125)
|
|
Session | Full Day |
|
Ticket Type | Discount from Ski Area |
|
Lift Lines | 0 minutes |
|
Trail Conditions | 90% open; Frozen Granular, Loose Granular |
|
Glades | |
|
Moguls | The usual row on the left (looking downhill) side of 10th Mountain. They looked very solid, from the cold, and I saw hardly any action on them. |
|
Terrain Park(s) | They had two, but I didn't observe. |
|
Run of the Day | Smith Walton |
|
Food and Beverage | I was happy to note that, in addition to the cafeteria, both the Blue Diamond Restaurant, with its excellent dry-rub chicken wings, and the Coppertop Lounge were open, although I did not partake. (They were closed on a weekday before Christmas. ) |
|
Comments | They had a lot more cover and trails open than on my prior visit, six weeks ago, naturally. Despite their having some rain and no snow over the past 10 days or so, conditions were good all over. No bare spots and the only ice were small, easily avoided patches on Norm's Way, a short lift-line trail that parallels the top of 10th Mountain. Surfaces were firm, to be sure, on a day where the temperature stayed in the 20s, but even trails like Balance Rock, through the woods where snowmaking must be tough, had no tough stretches. |
|
URL |
|
|
Report Rating | 2
|