|
Pats Peak Sunday, February 7, 2016 |
Submitted on February 8, 2016 by arthurhastings (77)
|
|
Session | Full Day |
|
Ticket Type | Discount from Ski Area |
|
Lift Lines | 6 to 10 minutes |
|
Trail Conditions | 99% open; Packed Powder, Spring Snow |
|
Glades | The only glade open was the one right next to L East Wind. |
|
Moguls | Moguls from wall to wall on Hurricane. The were just right for me, it kept the beginners from trying them. |
|
Terrain Park(s) | They had a few terrain parks open in the Valley area and one open in the Basin. F5 was closed. |
|
Run of the Day | Cyclon > Tornado > Squall Line |
|
Food and Beverage | I had one of their famous huge cookies (which I get every time.) |
|
Comments | The Mountain Dew Vertical Challenge was at Pats, taking place over in the valley area, but I didn't participate. They had some music blasting, and were giving out free cans of Mountain Dew. The conditions were absolutely phenomenal until about 11:30, but even at closing time (4 PM) there was barely any ice on any of the trails (which is kind of rare for Pats.) The lift lines for the Peak Double and Hurricane Triple were 10-15 minutes (I heard someone call the them the turtle lifts), but the Vortex triple had a maximum line time of 5-6 minutes. There was also some kind of Ski Club Race training taking place on FIS, so it was closed off. All in all, a marvelous day. |
|
URL |
|
|
Report Rating | 3
|