|
Mount Snow Thursday, January 23, 2020 |
Submitted on January 24, 2020 by livesforwinter (94)
|
|
Session | Full Day |
|
Ticket Type | Epic Pass |
|
Lift Lines | 3 to 5 minutes |
|
Trail Conditions | 75% open; Packed Powder, Loose Granular |
|
Glades | |
|
Moguls | Saw moguls on Overbrook and Bear Trap but did not ski them |
|
Terrain Park(s) | If you are into terrain parks Mt Snow's Carinthia is the place for you. Snow conditions were great everywhere in the park and there were many boarder's and twin tippers enjoying the many, many features. We enjoyed the snow conditions in the park and skiing around the many features makes for a good run. |
|
Run of the Day | Chute on North Face and Nitro and Inferno in Carinthia |
|
Food and Beverage | Had a sausage, egg and cheese on english and protein drink at summit lodge. Okay, luke warm, nothing to write home about. |
|
Comments | Got a little warm quickly, too much for my taste but snow remained good. Ventured all over the mtn and conditions were pretty good all over. Did notice some ice chunks partially buried and substantial gouges from grooming operations which could have posed a problem if you didn't see them. Only lift lines noted were on the bluebird, everywhere else it was up and down all day. |
|
URL |
|
|
Report Rating | 2
|