|
Mount Sunapee Resort Sunday, February 7, 2016 |
Submitted on February 8, 2016 by skiit (359)
|
|
Session | Full Day |
|
Ticket Type | Discount from Ski Area |
|
Lift Lines | 6 to 10 minutes |
|
Trail Conditions | 85% open; Loose Granular, Frozen Granular |
|
Glades | Didn't see any open |
|
Moguls | Flying Goose had bumps. They had a freestyle mogul comp going on the middle section. You could bump the top section. They were hard. Also Liftline had the usual short section of moguls heading down to the Sun Bowl |
|
Terrain Park(s) | Very good. A lot of people making use of the features. Big air bag open. |
|
Run of the Day | Blast-Off |
|
Food and Beverage | Didn't partake. |
|
Comments | 28 F light wind sunny good visibility but hazy on horizon 51 of 66 trails mg loose granular over frozen granular. Wall to wall coverage on open trails. Only noticed 3 closed trails plus all the glades. They had picked up 3" Friday. Crowds fairly light for a Sunday in Feb. It cleared out at 2pm with people headed for the game. With adequate edges the mountain skied very nicely. |
|
URL |
|
|
Report Rating | 3
|