|
Crotched Mountain Thursday, February 4, 2016 |
Submitted on February 4, 2016 by rocket21 (1436)
|
|
Session | Night |
|
Ticket Type | Discount from Ski Area |
|
Lift Lines | 0 minutes |
|
Trail Conditions | 95% open; Loose Granular, Frozen Granular |
|
Glades | Barely any snow left in the woods. |
|
Moguls | None |
|
Terrain Park(s) | All three still open. |
|
Run of the Day | Velocity |
|
Food and Beverage | Chicken tenders, fries, and a hot chocolate were either $11 or $13 (forget offhand); decent. |
|
Comments | Conditions were much better than expected. Most of the trails were a loose granular/corn surface, while those not groomed were frozen granular/bulletproof. Generally wall to wall coverage, though there were places with grass poking up, as well as random bare spots, ice bulges, and slush pits. Had to be cautious, as these obstacles were not marked. Snow depth does seem a bit minimal as compared to earlier seasons, perhaps 6-12" on average. Questionable if the area could sustain another rainstorm like we had without more snowmaking.
Jupiter's Storm and the top chute of Pluto's Plunge were closed tonight. |
|
URL |
|
|
Report Rating | 2
|