|
Mount Snow Saturday, March 9, 2019 |
Submitted on March 9, 2019 by skiit (359)
|
|
Session | Full Day |
|
Ticket Type | Season Pass |
|
Lift Lines | 0 minutes |
|
Trail Conditions | 100% open; Packed Powder, Loose Granular |
|
Glades | I hit several and the conditions were good except some of the steeper ones had some scraped down to my ice sections. |
|
Moguls | Not to prevalent |
|
Terrain Park(s) | Excellent |
|
Run of the Day | Iron loft |
|
Food and Beverage | |
|
Comments | 86 of 86 all 20 lifts 8†in last 7 days. No wind, sunny, bluebird day, warm around 30. Packed powder. I tried out several glades and a couple not a trail trails. All were pretty nice |
|
URL |
|
|
Report Rating | 3
|