|
Pleasant Mountain Friday, January 15, 2016 |
Submitted on January 18, 2016 by kilomeader (22)
|
|
Session | Night |
|
Ticket Type | Season Pass |
|
Lift Lines | 0 minutes |
|
Trail Conditions | 60% open; Packed Powder, Frozen Granular |
|
Glades | Minimal coverage |
|
Moguls | All machine groomed |
|
Terrain Park(s) | Small park with several features at the bottom of Main Slope |
|
Run of the Day | Lower Kancamangus |
|
Food and Beverage | |
|
Comments | Conditions were great on the surface but became very icy underneath. Great slalom course, definitely a fun night. |
|
URL |
|
|
Report Rating |
|