|
Crotched Mountain Sunday, January 6, 2019 |
Submitted on January 6, 2019 by rocket21 (1436)
|
|
Session | Morning |
|
Ticket Type | Discount from Ski Area |
|
Lift Lines | 1 to 2 minutes |
|
Trail Conditions | 95% open; Loose Granular, Frozen Granular |
|
Glades | Only a dusting. |
|
Moguls | Some moguls were being seeded on UFO this morning. |
|
Terrain Park(s) | All three were open. |
|
Run of the Day | Meteor |
|
Food and Beverage | Did not partake. |
|
Comments | All but one trail open (Comet Drop; a few more hours of snowmaking should get it open). Conditions were generally a loose granular on top of a boiler plate. Some scratchy areas (Jupiters Storm, Blast Off, UFO, Milky Way), as well as some thin areas (grass poking through on Jupiter's Storm and Pluto's Plunge). Hopefully the incoming storm will refresh everything.
No lines for the Valley Quad or West Lift. Rocket wasn't much of a line to speak of, but it still took a minute or two to get on the lift (in particular because they had 1 person scanning every ticket, every run; stark contrast to Cranmore, where they visually check, or areas with RFID gates). Longest line was to get tickets...almost 10 minutes. Hard to find a place to sit down and boot up as well. However, the trails weren't at all crowded as compared to typical weekend crowds elsewhere, so that was nice. |
|
URL | https://www.instagram.com/p/BsTdLHllRZo/
|
|
Report Rating | 5
|