|
Mount Snow Saturday, January 16, 2016 |
Submitted on January 16, 2016 by skiliftdude ( 60)
|
 |
Session | Full Day |
 |
Ticket Type | Season Pass |
 |
Lift Lines | 3 to 5 minutes |
 |
Trail Conditions | 50% open; Powder, Packed Powder |
 |
Glades | Thin cover |
 |
Moguls | None noted / snowmaking whales |
 |
Terrain Park(s) | 4 open parks |
 |
Run of the Day | Exhibition |
 |
Food and Beverage | Vending machine lol |
 |
Comments | Used the singles line and took fixed grip lifts when the high speed lift lines became crowded. Morning was snowing with fresh powder around noon it turned to mixed precipitation. |
 |
URL |
|
 |
Report Rating | 3
|