|
Pleasant Mountain Thursday, January 14, 2016 |
Submitted on January 15, 2016 by kilomeader (22)
|
|
Session | Night |
|
Ticket Type | Season Pass |
|
Lift Lines | 0 minutes |
|
Trail Conditions | 60% open; Packed Powder, Loose Granular |
|
Glades | Some open with minimal coverage |
|
Moguls | |
|
Terrain Park(s) | Park at the bottom of Main Slope |
|
Run of the Day | Lower Kancamangus |
|
Food and Beverage | Great fries |
|
Comments | Best conditions of the year so far at Shawnee, the snow Tuesday night greatly improved the terrain. Great snow to carve deep into. Fun night! |
|
URL |
|
|
Report Rating | 3
|