|
McIntyre Ski Area Saturday, January 9, 2016 |
Submitted on January 10, 2016 by arthurhastings (77)
|
|
Session | Full Day |
|
Ticket Type | Season Pass |
|
Lift Lines | 1 to 2 minutes |
|
Trail Conditions | 25% open; Wet Powder, Packed Powder |
|
Glades | No Glades. |
|
Moguls | No Moguls. |
|
Terrain Park(s) | No Terrain Park(s). |
|
Run of the Day | Main Slope |
|
Food and Beverage | N/A. |
|
Comments | They only had one trail from the top, the main slope, open, and the bunny slope. They were very busy, mostly with lessons. I don't think they were doing the One Great Rate, or tubing. |
|
URL |
|
|
Report Rating | 2
|