|
Sugarloaf Mountain Resort Sunday, February 2, 2025 |
Submitted on February 3, 2025 by snowphoenix ( 176)
|
 |
Session | Morning |
 |
Ticket Type | Season Pass |
 |
Lift Lines | 1 to 2 minutes |
 |
Trail Conditions | 75% open; Loose Granular, Variable Conditions |
 |
Glades | Like Saturday, only a couple were "officially" open per the report but most glades had no ropes up. There were a bunch of exposed hazards in many of the mid- and lower-mountain glades. Kick Back Glade had a lot of pucker brush and hazards just under the snow, but also some areas of boot-deep powder. A tricky run but worthwhile overall. |
 |
Moguls | Not quite as good as Saturday but still acceptable conditions. Boomauger had quite a bit of ice between the bumps while Poleline had some thin areas. |
 |
Terrain Park(s) | Park setups on upper/lower Cruiser, Skybound and The Yard, as well as the banked turn/jump course on Sidewinder. |
 |
Run of the Day | Kick Back Glade |
 |
Food and Beverage | Did not partake |
 |
Comments | A colder day than Saturday with temperatures in the single digits, but it didn't feel too cold at all thanks to the complete absence of wind, not to mention sunny skies in the morning, though it gradually got more cloudy. The mountain was less busy on Sunday with waits of no more than two minutes at the main lifts (in the singles line) even during peak hours. Like Saturday, all lifts were open except Double Runner West and the Bateau T-Bar.
Skied from 8:30 to 12:40 and got 14 runs in. Not a lot of powder left after the grooming overnight, but a little bit could still be found on natural trails or on the sides of trails. Groomed runs skied well throughout the day with nice corduroy at first and loose/frozen granular conditions later on. The Timberline lift ride was actually quite enjoyable in the morning due to the sunshine, lack of wind and amazing views in every direction, and I took several laps in that terrain pod. Glad to see there is more snow in the forecast for this week! |
 |
URL | https://snowjournal.com/discussion/comment/67371#Comment_67371
|
 |
Report Rating | 2
|