|
Jay Peak Resort Saturday, January 18, 2025 |
Submitted on January 18, 2025 by snowphoenix (163)
|
|
Session | Full Day |
|
Ticket Type | Indy Pass |
|
Lift Lines | 6 to 10 minutes |
|
Trail Conditions | 100% open; Packed Powder, Packed Powder |
|
Glades | All the glades I did had good cover, including a couple unofficial spots. |
|
Moguls | On all the typical trails; generally somewhat firm but with soft snow on top and some ice in the troughs. |
|
Terrain Park(s) | The Rusch, Rabbit Hole and Shakedown are all open |
|
Run of the Day | Stateside Glade |
|
Food and Beverage | Did not partake |
|
Comments | Jay skied great today thanks to 2' of snow in the last week, allowing the mountain to be fully open (apart from Middle Northwest Passage, which I believe has been permanently closed for about 3 seasons). Packed powder was the predominant snow surface, with loose granular on some of the groomed trails as well as some ice patches appearing as the day went on. The corduroy on Haynes skied really well first thing in the morning. Lower Milk Run skied great as well.
It was a very busy day, though I was able to get out early and get in about 5 runs before the lines got too long. Bonaventure's singles line was around 5 minutes, while Flyer's was closer to 10 minutes. Noticed more stops/slows than usual on those lifts. The tram and Bonaventure closed around 3:00 due to wind, causing 10-15 minute lines at Jet that lasted until around closing.
It was a cloudy day with temperatures in the low to mid-20s and some moderate to strong wind on the upper mountain (not much wind over in the Jet area though). Snow was falling for the last hour. Looking at the weather in the past few days I was worried that wind would keep the upper lifts closed, but luckily that wasn't the case for much of the day. |
|
URL | https://snowjournal.com/discussion/comment/67161#Comment_67161
|
|
Report Rating | 4
|