|
Mount Snow Sunday, January 5, 2025 |
Submitted on January 5, 2025 by meirk (68)
|
|
Session | Afternoon |
|
Ticket Type | Epic Pass |
|
Lift Lines | 1 to 2 minutes |
|
Trail Conditions | 60% open; Packed Powder, Variable Conditions |
|
Glades | Glade skiing at Mount Snow? I guess it exists but I wasn't really looking. |
|
Moguls | Bumps here and there. |
|
Terrain Park(s) | Carinthia looked like it had a decent bit of stuff, though not everything was open. Roller Coaster was a bit more coastery than rollery for my flavor. |
|
Run of the Day | Canyon |
|
Food and Beverage | Nothing of note. |
|
Comments | Windy, snowing, snowmaking, bad visibility - practically none at the summit. |
|
URL |
|
|
Report Rating | 2
|